Best All Round Burgers | City | State | Burger 1-5 | Description | Year | ||
Atmosphere 1-5 | $ | ||||||
As of 8/2015 | |||||||
1 | Peter Lugers | Brooklyn | NY | Burger 5 | classic steakhouse | 08 | Phil Spiniello & Bess Frank Sully |
Atmosphere 5 | great meat | $$$ | |||||
2 | Minetta Tavern | New York | NY | Burger 5 | Wow! A burger that needs no condiment or cheese | 11 | Nikki & Ben Laffel Kaufman |
Atmosphere 5 | great fires as well. | Marc & Bess Sully $$$ | |||||
3 | LUKE | San Antonio | TX | Burger 5 | Awesome! | 15 | Tom A & Mark H |
Atmosphere 4 | Swtich fries for grits! | $$ | |||||
4 | Burger Joint | New York | NY | Burger 5 | ideal setting | 07 & '08 | MoJo, Bess, Erin Fitz |
Atmosphere 5 | great burger, fries, mustard | $ | |||||
5 | BURGR -Gordon Ramsey | Las Vegas | NV | Burger 5 | Awesome | 14 | $$ |
Atmosphere 5 | Jen Fox-Kansas | ||||||
6 | Le Tub | Hollywood | FL | Burger 5 | outdoors on water | 07 & '08 | PU Coaching Staff '07 & '08 |
Atmosphere 5 | Huge burger cooked perfectly | 09, '10, 11 | $ | ||||
7 | Taylor's Refresher | St. Helena | CA | Burger 4 | great setting, great toppings, eat outdoors | 05 & '07 | Summit '05 |
Atmosphere 5 | Branch in San Fran Ferry Bldg not as good | $$ | |||||
8 | BLT Burger | New York | NY | Burger 5 | Cheers type place, Kobe burger and fired pickles | 09 | Bess & Marc Sully, Phil, Bowers |
Atmosphere 5 | $$ | ||||||
9 | Shake Shack | New York | NY | Burger 5 | best damn cheese fries and carmel shake ever eaten! | 10 | Maggie Anderson |
Atmosphere 5 | $$ | ||||||
10 | Lunchbox Laboratory | Seattle | WA | Burger 5 | Great roadside dump, eat outside, GREAT sides | 09 | Paul Daniels & Sloan DuRoss |
Atmosphere 5 | a must do over | $$ | |||||
11 | Next Door | Montclair | NJ | Burger 5 | perfectly cooked, great cheddar and carleized onions | 11 | Linda Kerr Bowers |
Atmoshere 2 | carmelized onion risotto app with blue cheese-dynamite! | $$ | |||||
12 | Hops Burger Bar | Greensboro | NC | Burger 5 | went 5 days in a row- 'nuff said | 15 | anyone who would go with me |
Atmosphere 5 | $$ | ||||||
13 | The Flying Pig | Oceanside | CA | Burger 5 | tremendous burger, cool off the beaten track place. | 14 | Barb Major |
Atmosphere 4 | mac-n-cheese to die for, great truffle fries | $$ | |||||
14 | Sketch's Burger | Philadelphia | PA | Burger 5 | Kobe Burger excellent- Bun perfect | 11 | Arlene, Chris, Peter & Kids |
Atmosphere 4+ | Green chili cheese fries a must | $ | |||||
15 | Bobby Flay's Burger Palace | Eatontown | NJ | Burger 4 | 4 people 4 burgers split 4 ways | 09 | Bess & marc Sully, Erin Fitzgerald |
Atmosphere 4 | that's the way to do it! | $$ | |||||
16 | Kuma's Corner | Chicago | IL | Burger 4 | Biker Bar tatoos recommended for entrance! | 09 | Wendy Otis Ban and Jason Ban |
Atmosphere 5 | $$ | ||||||
17 | Hodad's | San Diego | CA | Burger 4 | surf joint- great setting, stand in line | 08, '09 | Summit '08 |
Atmosphere 5 | $ | ||||||
18 | Stage Left | New Brunswick | NJ | Burger 4 | huge burger- go hungry, amazing baked fires | 09 | Phil Spiniello |
Atmosphere 2-3 | $$ | ||||||
19 | In-n-Out Burgers | CA | Burger-4 | must get it animal style with fries the same way | anyone who'll go with me | ||
Atmosphere-2 | only 6, 799.99 calories | $ | |||||
20 | Rusty Pelican | Key Biscayne | FL | Burger -4 | Sliders- Yum | 14 | $$ |
Atmosphere-5 | Brent Matheson, Suzanne Yee, JD | ||||||
21 | Emeril's Burgers and More | Bethlehem | PA | Burger 4 | Solid burger | 14 | $ |
Atmosphere-3 | |||||||
22 | Holsteins | Las Vegas | NV | Burger 4 | 14 | $$ | |
Atmsphere 5 | Suzanne Yee & Teri McKeever | ||||||
23 | Corner Bistro | New York | NY | Burger 4 | Good Stuff, a Lindsay grimm Favorite | 09 | Erin Fitzgerald |
Atmosphere 5 | $ | ||||||
24 | Paradise Pups | Chicago | IL | Burger 4 | Bacon cheddar burger charbroiled good | Tom Avishious | |
Atmosphere 5 | Triple stack fries better than sex (bacon, s.cream, cheddar | 09 | $ | ||||
25 | Gravel Bar | Ennis | MT | Burger 4 | Grass Fed Beef, a hair over cooked or it would score higher | 12 | Milner's, Callaway's, Bruce Foster |
Atmosphere 3 | |||||||
26 | Five Guys | West Lafayette | IN | Burger 4 | really good backyard quality, excellent fries | 10 | Phil Spiniello-NC's 2010 |
Atmos[here 3 | $ | ||||||
27 | Sidetrack Bar and Grill | Ypsilanti | MI | Burger 3-4 | great town, busy reataurant, solid burger | 06 | MoJo Isaac & Stefanie Kerska |
Atmosphere-5 | $$ | ||||||
28 | Smashburger | Newark Airport | NJ | Burger 3-4 | dammmmmn good burger, especially in an airport! | 11 | self |
Atmosphere- 0 | $ | ||||||
29 | Louis' Lunchonette | New Haven | CT | Burger 5 | amazing flavor of meat | 07 & '08 | Phil Spiniello |
Atmosphere 5 | served on toast, know how to order | $ | |||||
before you go, coupon on line | |||||||
30 | The Counter | San Diego | CA | Burger 5 | Great system, really really good onion strings | 10 | MoJo & Stef |
Atmosphere 3 | $$ | ||||||
31 | Burger Lounge | San Diego | CA | Burger 5 | Great milkshakes, onion rings are average | 10 | Summit '10 |
Atmosphere 3 | $$ | ||||||
32 | Salt Creek Grill | Princeton | NJ | Burger 4 | Kobe Sliders or Kobe burger, eat in the bar | 08, '09 | Phil, Emily, Brandy |
Atmosphere 5 | $$ | ||||||
33 | Father's Office | Los Angeles | CA | Burger 4 | Bun is to big to enjoy the burger, good fries | 10 | Alicia Aemisegger, Cyndi Gallagher |
Atmosphere 5 | $$$ | ||||||
34 | Perry's | San Francisco | CA | Burger 4 | Dan Veatch & Grace Cornelius | ||
Atmosphere 3 | $$ | ||||||
35 | The Bear Claw | McAllister | MT | Burger 4 | gotta go before 5 so you can get the fries | Callaways | |
Atmosphere 5 | $ | ||||||
36 | The McAllister Inn | McAllister | MT | Burger 4 | worth a trip, truffle fries were excellent | 15 | Callaways and Milners |
Atmosphere 4 | $ | ||||||
37 | Billy's Burgers | Jackson Hole | WY | Burger 4 | awesome retro place -eat at the counter | 08 | Karen Kerr Romaine |
Atmosphere 5 | $$ | ||||||
38 | Bartley's Burger Cottage | Boston | MA | Burger 3 | only negative is that's it's near Har---- | 09 | Brandy Hugo, Jen Usas, Tara Martin |
Atmosphere 5 | no alcohol served; look out for Cali coach Terry Stoddard | $ | |||||
39 | Royal Tavern | Philadelphia | PA | Burger 3+ | juicy, messy, smoked gouda, bacn, carmelized onions | solo | |
Atmosphere 3 | chili mayo, roasted hot pepper/ good fries | 09 | $$ | ||||
40 | Red Mill Burgers | Seattle | WA | Burger 3+ | another great roadside classic, really good onion rings | 09 | Lindsay Grimm |
Atmosphere 5 | go early or wait in line | $ | |||||
41 | J. G. Melon | New York | NY | Burger 3+ | juicy, good flavor, would do it again | 09 | solo |
Atmosphere 4 | $ | ||||||
42 | Shula Burger | Ft. Lauderdale | FL | Burger 3+ | in the airport- other than that GREAT | 14 | $ |
Atmosphere 2 | Suzanne Yee | ||||||
43 | Left Bank | Jersey City | NJ | Burger 3 | 14 | Suzanne | |
Atmosphere 2 | $ | ||||||
44 | Rare Bar & Grill | New York | NY | Burger 3 | a lot of burger- good but truffle fries are better! | 09 | Erin Fitzgerald |
Atmosphere 4 | $$ | ||||||
45 | Ray's Hell Burger | Washington | DC | Burger 3 | Good company, good mac'n cheese | 10 | Gillian Marum Russelll |
Atmosphere 5 | $ | ||||||
46 | Elevation Burger | Cherry Hill | NJ | Burger 3 | get a double cheese and cheese fries | 11 | Mitch Dalton & Suzanne Yee |
Atmosphere 1 | $ | ||||||
47 | Ruths Chris Steak House | Princeton | NJ | Burger 3-4 | eat in the bar | 10 | Phil Spiniello |
Atmosphere 3 | $$ | ||||||
48 | Ike's | Minneapolis | MN | Burger 3 | a bit overcooked, good guacamole made at table | Summit Crew/Jean's Funeral | |
Atmosphere 4 | $$ | ||||||
49 | Village Whiskey | Philadelphia | PA | Burger 3 | Suzanne Yee/Penn PU Basketball game | ||
Atmosphere 4-5 | Duck fat fries with cheddar sauce and brisket- unbelievable! | 11 | $$ | ||||
50 | Rok:BRGR | Ft. Lauderdale | FL | Burger 3 | Fun place | 14 | PUCSDT coaching staff |
Atmosphere-4 | |||||||
51 | The Potato Shack | Encinitas | CA | Burger 3 | Patty melt- top of the list!! | 14 | Stef Kerska |
Atmosphere 2 | $ | ||||||
52 | Ted's Montana Grill | Bozeman | MT | Burger 3 | |||
Atmosphere 3-4 | Fries are fair-burger is excellent. Blue chees rocks! | 11 | solo $$ | ||||
53 | LOSPIEDO | Philadelphia | PA | Burger 3 | Good burger! | 15 | Brandy & Yen |
Atmosphere 5 | $$ | ||||||
54 | BurgerFi | Deerfiled Beach | FL | Burger 3 | nothing specil | 14 | $$ |
Atmosphere 2 | |||||||
55 | Edzo's | Chicago | IL | Burger 3 | 14 | Wendy Otis Ban | |
Atmosphere 5 | $ | ||||||
56 | Epi | Palo Alto | CA | Burger 3 | Kobe burger- frech house made bun- excellent | 11 | Tom A, Suzanne and Mitch |
Atmosphere 2 | $$ | ||||||
57 | Jam's | Omaha | NE | burger 3 | make sure to get it medium! | 12 | Olympic Trials team |
Atmosphere 2 | |||||||
58 | The Rocky Hill Inn | Rocky Hill | NJ | Burger 3 | 11 | Phil Spiniello, Aly Goodner & Paul Daniels | |
Atmosphere 2 | $$ | ||||||
59 | Ashten's | Southern Pines | NC | Burger 3 | Solid Burger, I'd go back | 12 | Beth Garrison |
Atmosphere 5 | $$ | ||||||
60 | Agricola | Princeton | NJ | Burger 3 | 13 | Aly Goodner & Seb | |
Atmosphere 5 | |||||||
61 | Gordon Biersch Brewery | Annapolis | MD | Burger 3 | Solid burger worth going back for | 14 | With Princeton Swimmers at ECAC |
Atmosphere 3 | $$ | ||||||
62 | Frank & Bills Burger Shack | Ewing | NJ | Burger 3 | 14 | PUCSDT Staff, Kristy, Craig | |
Atmosphere 3 | $ | ||||||
63 | The Spence | Atlanta | GA | Burger 3 | 13 | John Brown | |
Atmosphere 4-5 | $$ | ||||||
64 | Whitherspoon Grill | Princeton | NJ | Burger 3 | Good company, good burger, burger bun is the downfall | 10 | McNulty Family |
Atmosphere 3+ | $$ | ||||||
65 | Cherry Cricket | Denver | CO | Burger 3 | 13 | Suzanne Yee & Jocelyn Petrella | |
Atmosphere 4 | $$ | ||||||
66 | Madison Bar & Grill | Hoboken | NJ | Burger 3 | 13 | McNulty family | |
Atmsophere 3 | |||||||
67 | Olivers a bistro | Bordentown | NJ | Burger 3 | Solid burger, terrible bun | 15 | Brandy |
Atmosphere 2 | $ | ||||||
68 | Black & Orange Burger | Washington | DC | Burger 3 | 14 | Gillian R. | |
Atmosphere 1 | $ | ||||||
69 | Bar Breton | New York | NY | Burger 3 | 11 | Suzane Yee | |
Atmosphere 3 | $$ | ||||||
70 | Dead End BBQ | Knoxville | TN | Burger 3 | 14 | Callaways, Nina & Mike | |
Atmosphere 3 | $ | ||||||
71 | Zinburger | Cherry Hill | NJ | Burger 3 | 1st burger brought out was rare so kinda ruined the moment | 14 | Kristy Mc |
Atmosphere 2 | $ | ||||||
72 | Black Duck Café | Westport | CT | Burger 3 | |||
Atmosphere 3 | A floating barge restaurant, burger oversooked | 13 | |||||
73 | KC Prime | Hamilton | NJ | Burger 3 | eat in the bar | 08 | Phil Spiniello |
Atmosphere 2 | $$ | ||||||
74 | Americana Diner | Hightstown | NJ | Burger 3-4 | ate this after beating harvard- not sure which is better | Phil Spiniello | |
Atmosphere 4 | 07 | $ | |||||
75 | Jeffery's | Palo Alto | CA | Burger 3 | great assortment of fries- good onion rings, solid shake | 11 | Tom A, Scott K, Suz, Mitch |
Atmosphere 4 | burgers cooked to perfect request | $$ | |||||
76 | Krazy Jim's Blimpy Burger | Ann Arbor | MI | Burger 3 | burger stays with you for a while, great zucc fries | 07 | MoJo Isaac & Stefanie Kerska |
Atmosphere 5 | get more than one or a dbl | $ | |||||
77 | Kennicott Glacier Lodge | Kennicott | AK | Burger 4 | Great places make great burgers | 13 | Kirkwoods |
Atmosphere 5 | |||||||
78 | Rouge | Philadelphia | PA | Burger 4 | stuffy setting | College roommates '06 | |
Atmosphere 2 | Solid burger- great cheese, great fries | $$ | |||||
79 | Tupelo Honey | Knoxville | TN | Burger 3 | Was overcooked or it would have been great | 12 | |
80 | Alchemist & Barrister | Princeton | NJ | Burger 3-4 | a safe bet | 12 | |
Atmosphere 4 | $$ | ||||||
81 | Mt. McKinnley Princess Lodge | Talkeetna | AK | Burger 3-4 | 13 | Kirkwoods | |
Atmosphere 5 | |||||||
82 | Anns Snack Bar | Atlanta | GA | Burger 3-4 | a must do place in Atlanta | 12 | John Brown |
Atmosphere 5 | $ | ||||||
83 | Umami Burger | Santa Monica | CA | Burger 3-4 | A bit over cooked, more hype than burger | 13 | Cyndi Gallagher |
Atmosphere 3 | $$ | ||||||
84 | High Cotton | Charleston | SC | Burger 3-4 | Jazz bar with a gret menu, solid burger | 15 | Jessup |
Atmoshere 5 | $$$ | ||||||
85 | Metro North | Princeton | NJ | Burger 3-4 | great bun | 11 | Roland |
Atmosphere 3 | $$ | ||||||
86 | Blue Moon Saloon | Cameron | MT | Burger 3-4 | you just gotta eat there to believe it | 08 | Callaways |
Atmosphere 5 | $ | ||||||
87 | The Granery | Jackson | WY | Burger 3-4 | No btter view anywhere | yearly | Karen and Hank Romaine |
Atmosphere 5 | get the truffle fries | $$ | |||||
88 | Husk | Charleston | SC | Burger 3 | Just ok- not as good as reviews. | 15 | |
Atmosphere 4 | $$ | ||||||
89 | The Town Haul | Harrison | MT | Burger 3 | what a great dive! | 12 | Nina, Elizabeth & Kelsey |
Atmosphere 5 | |||||||
90 | The Tavern | Austin | TX | Burger 3 | sports bar | 11 | UCLA, MICH- NCAA's |
Atmospehere 2 | $ | ||||||
91 | White Manna | Hackensack | NJ | Burger 3 | the cutest small diner EVER | 08 | Bobby & Linda Bowers |
Atmosphere 5 | White Castle style burger- stays with you for days | $ | |||||
92 | Burger Bob's | Bozeman | MT | Burger 3 | no frills, good patty melt burger on sourdough | 09 | Birthday gang |
Atmosphere 3 | $ | ||||||
93 | Vortex | Atlanta | GA | Burger 3 | Solid urger with pimento cheese | 12 | Marcia Wade, and NCAA Gang |
Atmosphere 4 | $ | ||||||
94 | Stella's | Omaha | NE | Burger 3 | good stuff! | 12 | Olympic Trials crew |
Atmosphere 4 | |||||||
95 | Miller's Bar | Dearborn | MI | Burger 3 | Must do place! Retro waitress and honor system | 09 | MoJo Isaac and Erin Fitzgerald |
Atmosphere 5 | to pay for your meal. NO MENUS! | $ | |||||
96 | The Black Swan | Lambertville | NJ | Burger 3 | 09 | Vince & Dee Piacente | |
Atmosphere 5 | $ | ||||||
97 | ZaZu GastroPub | Auburn | AL | Burger 3 | Burger with pulled pork- YUM | 12 | Suzanne, Brian Bayse & Todd |
Atmosphere 2 | |||||||
98 | Dumont Burger | Brooklyn | NY | Burger 3 | Could have been awesone if not overcooked | 12 | Mitch, Miles and Suzanne |
Atmosphere 4 | Great real-fresh cheese for burgers, solid mac-n-cheese | ||||||
99 | Bub's Burgers | Carmel | IN | Burger 3 | 13 | Suzanne Yee & Lisa Boyce | |
Atmpsphere 4 | |||||||
100 | DBGB Kitchen and Bar | New York | NY | Burger 3 | meat good, bun no good, great company! | 09 | Steph Hsiao July '09 |
Atmosphere 4 | NY Times rated, Daniel Boulad Restaurant | $$ | |||||
101 | The Palmer House | Princeton | NJ | Burger 3 | solid burger | 12 | Roland & Michelle |
Atmosphere 1 | |||||||
102 | Maple & Motor | Dallas | TX | Burger 3 | good times- solid burger | 11 | Karen kerr & friends |
Atmosphere 4 | |||||||
103 | Bru Burger | Indianapolis | IN | Burger 3 | 13 | ||
Atmosphere 2 | |||||||
104 | RAM | Indianapolis | IN | Burger 3 | 13 | Suzanne Yee & Lisa Boyce | |
$$ | |||||||
105 | West Rib Pub | Talkeetna | AK | Burger 3 | Great town- good burger | 13 | Kirkwoods |
Atmosphere 4 | |||||||
106 | Fred's World's Best Burger | Burlington | WI | Burger 3 | 12 | Goodner-Daniels Wedding party | |
Atmosphere 4 | |||||||
107 | The Spotted Pig | New York | NY | Burger 3 | solid burger- over priced- fun place | 09 | Bess, Marc, Erin Fitz, Tim Frank |
Atmosphere 5 | $$$ | ||||||
108 | Chicken Oil Company | College Station | TX | Burger 2-3 | Awesome setting, great fried pickles | 09 | Phil Spiniello & Alicia Aemisegger |
Atmosphere 5 | cheese fries and onion rings | $ | |||||
109 | The Lucky Wishbone | Anchorage | AK | Burger 2-3 | what a great dive | 13 | Kirkwoods |
Atmosphere 4 | |||||||
110 | Mother's | Baltimore | MD | Burger 2-3 | Heart Attack on a plate- deep fried burger stuffed cheese | 11 | Espenshades |
Atmosphere 3 | Chili cheese fries are only ok | $$ | |||||
111 | Educated Burger | New Haven | CT | Burger 2-3 | a true burger dive | 11 | S. Yee and Jenn Labreque '03 |
Atmosphere 4 | $ | ||||||
112 | The Ale House | Palm Beach | FL | Burger 2-3 | Sports Bar- locals- good char broil flavor | 09 | Phil Spiniello |
Atmosphere 3-4 | $ | ||||||
113 | Triple XXX Family Restaurant | West Lafayette | IN | Burger 2 | Great milkshakes | 10 | NCAA Team 2010-Phil. Mere, Alicia |
Atmpsohere 4+ | Drive in restaurant | $ | |||||
114 | Canada Steak Birger | San Diego | CA | Burger 2 | Have a body guard go with you | 12 | With Jim Gahen |
Atmosphere 3-4 | $ | ||||||
115 | The Little Owl | New York | NY | Burger 2 | Just "ok" | 11 | Nikki Laffell and Erin Fitzgerald |
Atmosphere 2 | |||||||
116 | North End Bistro | Princeton | NJ | Burger 3 | 13 | Phil Spiniello | |
Atmosphere 2 | $ | ||||||
117 | Litton's Restaurant | Knoxville | TN | Burger 2 | Great bun, outstanding onion rings | 10 | Frank, Kathryn & Eleanor Callaway |
Atmosphere 3+ | $ | ||||||
118 | The Varsity | Atlanta | GA | Burger 2 | escaped during the '96 Olympics | 96 | Janet Evans |
Atmosphere 5 | $ | ||||||
119 | Charm City Burgers | Deerfield Beach | FL | Burger 2-3 | Kobe beef Emporer with truffle musrooms | 09 | Solo lunch run |
Atmosphere 4 | Classic Dump/served on Brioche- to much bread | $ | |||||
120 | Burger and Beer Joint | Miami | FL | Burger 2-3 | Mustang Sally- good chili cheese fries | 11 | Meghan Capparell Shue |
Atmpsophere 4 | $$ | ||||||
121 | Abbey Burger Bistro | Baltimore | MD | Burger 2-3 | Could have been a great burger but was over-cooed. | 12 | Espenshades at Easter |
Atmosphere 3-4 | Great service and they have nacho tatertots! | $ | |||||
122 | Old College Inn | Knoxville | TN | Burger 2-3 | Callaways | ||
Atmosphere 3 | $ | ||||||
123 | Triumph | Princeton | NJ | Burger 3 | One of the few burgers in P'Ton | ||
Atmosphere 3 | $$ | ||||||
124 | Old Town Tavern | Ann Arbor | MI | Burger 2 | Not so good but not awful | 12 | Stef Kersa |
$ | |||||||
125 | Old Man Rafferty's | New Brunswick | NJ | Burger 2 | 14 | Rutgers Swim & Dive Staff | |
Atmosphere 3 | |||||||
126 | Jakes Wayback | West Windsor | NJ | Burger 2 | geasy | 13 | Mitch Dalton |
Atmosphere 1 | $ | ||||||
127 | Luxe Burger Bar | Providence | RI | Burger 2-3 | just not special | 14 | |
Atmosphere 2 | $ | ||||||
128 | Blue Moon Burgers | Seattle | WA | Burger 2 | 13 | Sloan, Paul, Charles | |
Atmosphere 1 | $ | ||||||
129 | The Twisted Tail | Philadelphia | PA | Burger 2+ | Great southern digs- burger a bit overcooked but good | 12 | Aly's Philly Crew |
Atmosphere 4 | $$$ | ||||||
130 | TC Grill | Maryville | TN | Burger 2+ | a true dive | 12 | Kathryn Callaway and Jerry Sinclair |
Atmosphere 4 | |||||||
131 | Hill-Berts | Austin | TX | Burger 2+ | a great classic dump | 11 | Suzanne Yee- NCAA's |
Atmosphere 4 | $ | ||||||
132 | Abel's on the Lake | Austin | TX | Burger 2 | great being on the lake | The Water's, NCAA's | |
Atmosphere 5 | 11 | $ | |||||
133 | Frosty Freeze | Drummond | MT | Burger 2 | what a great dump. Burger is Burger King'ish | 11 | |
Atmosphere 5 | skip the fires and get two burgers | ||||||
134 | Keller's Drive-IN | Dallas | TX | Burger 2 | Just gotta go cause it's a drive-in! | 10 | Karen Kerr Romaine |
Dallas, Texas | Atmosphere 6 | $ | |||||
135 | J G's Old fashioned Burgers | Dallas | TX | Burger 2 | 10 | Karen Kerr Romaine | |
Atmosphere 3 | $ | ||||||
136 | Dinkers Bar & Grill | Omaha | NE | Burger 2 | go for fun | 12 | Olympic Trials crew |
Atmosphere 5 | |||||||
137 | The White Rose Diner | Linden | NJ | Burger 2 | Known for their sliders- not worth a return trip | 12 | |
Atmosphere 1- | |||||||
138 | White Dog Café | Philadelphia | PA | Burger 2 | just ok, but good fries | 11 | Elizabeth Sinclair, Aly |
Atmosphere 3 | |||||||
139 | Zax's | Austin | TX | Burger 2 | the only thing worth the trip is the onion rings | 11 | NCAA's 2011, Megan, Mere, Suz |
Atmosphere 1 | $ | ||||||
140 | Shady Grove | Austin | TX | Burger 2 | Wish I could've had a beer but I was with athletes! | 11 | NCAA's 2011 |
Atmosphere 4 | $ | ||||||
141 | Big Bear Brewing Company | Coral Springs | FL | Burger 2 | Nothing special, decent beer | 09 | PU Coaching Staff |
Atmsphere 3 | $ | ||||||
142 | Good Dog Bar | Philadelphia | PA | Burger 2 | Wait staff is down right mean | 11 | Courtney kilkuts |
Atmosphere 2 | Burger stifed with Blue cheese, over cooked | $$ | |||||
143 | The New Brewery | Kingston | TN | Burger 2 | Classic Dive | 13 | Callaways & Sinclairs |
Atmosphere 2 | |||||||
144 | Ruby Tuesday's | Knoxville | TN | Burger 2 | I always get stuck in this airport so there is no choice! | solo | |
Atmosphere 1 | $$ | ||||||
145 | Hamiltons on Magnolia | Auburn | AL | Burger 2 | boring | 12 | NCAA crew |
Atmosphere 2 | |||||||
146 | Cheesecake Factory | Menlo Park | NJ | Burger 1 | 12 | Karen and Linda Kerr | |
$$ | |||||||
147 | Upstream Brewery | Omaha | NE | Burger 1 | 08 & '12 | ||
Atmosphere 2-3 | |||||||
148 | Rossi's | Trenton | NJ | Burger 1 | to BIG | 09 | Heidi, Louise, Cora |
$ | |||||||
149 | Union Station Brewery | Providence | RI | Burger 1 | bad! | 14 | Princeton Swim team post championship |
Atmosphere 2 | $ | ||||||
150 | Pete's Breakfast & Lunch | Knoxville | TN | Burger 1 | 13 | Patty Bowlin | |
Atmosphere 2 | $ | ||||||
151 | The Grind | Atlanta Airport | GA | Burger 1 | I threw it away | 14 | |
Atmosphere 1 | |||||||
152 | Christopher's Bar & Grill | Cambridge | MA | Burger 0 | rate by food network- huge disappointment | 09 | solo |
Atmosphere 0- | disappointing at best/ threw it away after 2 bites | $$ | |||||
153 | Billy Frog's | Omaha | NE | Burger 0 | don't even go there | 12 | OT crew |
Atmosphere 0- |
A quest to find the best burger in America, or for that matter, any country I visit. Every trip brings a burger opportunity. And on any given visit, there is also the possibility of discovering of some great cheese fries, onion rings or shakes! Life's short- let's eat! Bon Appetit! And please, check out my burger rankings for the best burger near you. And you can help me attack my "Burger To-Do List" by state by letting me know if I am missing a great burger near you!
Best Burgers as of 8/2015
Subscribe to:
Posts (Atom)
No comments:
Post a Comment